2019 By Conference Standings
NFC 1
| Team | Division | W | L | T | % | PF | PA | Record | |
|---|---|---|---|---|---|---|---|---|---|
![]() | East Kilbride PiratesP | NFC 1 North | 9 | 1 | 0 | 0.900 | 352 | 110 | 9-1 |
![]() | Northumberland VikingsC | NFC 1 North | 9 | 1 | 0 | 0.900 | 216 | 37 | 9-1 |
![]() | Aberdeen Roughnecks | NFC 1 North | 4 | 6 | 0 | 0.400 | 201 | 122 | 4-6 |
![]() | Glasgow Tigers | NFC 1 North | 4 | 6 | 0 | 0.400 | 158 | 205 | 4-6 |
![]() | Yorkshire Academy Rams | NFC 1 North | 4 | 6 | 0 | 0.400 | 133 | 193 | 4-6 |
![]() | Gateshead SenatorsR | NFC 1 North | 0 | 10 | 0 | 0.000 | 45 | 438 | 0-10 |
Key
- PGames played
- WWins
- LLosses
- TTies
- %Winning percentage
- PFPoints for
- PAPoints against
- CDivision champions
- PPlayoffs
- RRelegated
NFC 2
Standings data is not available for this division.






